Published
By The Visual and Data Journalism Team
BBC News
Covid-19 is continuing to spread around the world, with more than 550 million confirmed cases and more than six million deaths reported across almost 200 countries.
The US, India and Brazil have seen the highest number of confirmed cases, followed by France, Germany and the UK.
Very few places have been left untouched.
Confirmed cases around the world
Show
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 5 July 2022, 08:59 BST
In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 10,000 per day are those with black bars on the relevant date.
Scroll table to see more data
*Deaths per 100,000 people
US | 1,012,833 | 308.6 | 87,030,788 | ||
Brazil | 672,033 | 318.4 | 32,535,923 | ||
India | 525,242 | 38.4 | 43,531,650 | ||
Russia | 373,595 | 258.8 | 18,173,480 | ||
Mexico | 325,793 | 255.4 | 6,093,835 | ||
Peru | 213,579 | 657.0 | 3,640,061 | ||
UK | 177,890 | 266.2 | 22,232,377 | ||
Italy | 168,604 | 279.6 | 18,805,756 | ||
Indonesia | 156,758 | 57.9 | 6,095,351 | ||
France | 146,406 | 218.3 | 30,584,880 | ||
Iran | 141,404 | 170.5 | 7,240,564 | ||
Germany | 141,397 | 170.1 | 28,542,484 | ||
Colombia | 140,070 | 278.3 | 6,175,181 | ||
Argentina | 129,109 | 287.3 | 9,394,326 | ||
Poland | 116,435 | 306.6 | 6,016,526 | ||
Ukraine | 112,459 | 253.4 | 5,040,518 | ||
Spain | 108,111 | 229.6 | 12,818,184 | ||
South Africa | 101,812 | 173.9 | 3,995,291 | ||
Turkey | 99,057 | 118.7 | 15,180,444 | ||
Romania | 65,755 | 339.7 | 2,927,187 | ||
Philippines | 60,602 | 56.1 | 3,709,386 | ||
Chile | 58,617 | 309.3 | 4,030,267 | ||
Hungary | 46,647 | 477.5 | 1,928,125 | ||
Vietnam | 43,088 | 44.7 | 10,749,324 | ||
Canada | 42,001 | 111.7 | 3,958,155 | ||
Czech Republic | 40,324 | 377.9 | 3,936,870 | ||
Bulgaria | 37,260 | 534.1 | 1,174,216 | ||
Malaysia | 35,784 | 112.0 | 4,575,809 | ||
Ecuador | 35,745 | 205.7 | 913,798 | ||
Belgium | 31,952 | 278.2 | 4,265,296 | ||
Japan | 31,328 | 24.8 | 9,405,007 | ||
Thailand | 30,736 | 44.1 | 4,534,017 | ||
Pakistan | 30,403 | 14.0 | 1,539,275 | ||
Greece | 30,327 | 283.0 | 3,729,199 | ||
Bangladesh | 29,174 | 17.9 | 1,980,974 | ||
Tunisia | 28,691 | 245.3 | 1,052,180 | ||
Iraq | 25,247 | 64.2 | 2,359,755 | ||
Egypt | 24,723 | 24.6 | 515,645 | ||
South Korea | 24,576 | 47.5 | 18,413,997 | ||
Portugal | 24,149 | 235.2 | 5,171,236 | ||
Netherlands | 22,383 | 129.1 | 8,203,898 | ||
Bolivia | 21,958 | 190.7 | 931,955 | ||
Slovakia | 20,147 | 369.4 | 2,551,116 | ||
Austria | 20,068 | 226.1 | 4,499,570 | ||
Myanmar | 19,434 | 36.0 | 613,659 | ||
Sweden | 19,124 | 185.9 | 2,519,199 | ||
Kazakhstan | 19,018 | 102.7 | 1,396,584 | ||
Paraguay | 18,994 | 269.6 | 660,841 | ||
Guatemala | 18,616 | 112.1 | 921,146 | ||
Georgia | 16,841 | 452.7 | 1,660,429 | ||
Sri Lanka | 16,522 | 75.8 | 664,181 | ||
Serbia | 16,132 | 232.3 | 2,033,180 | ||
Morocco | 16,120 | 44.2 | 1,226,246 | ||
Croatia | 16,082 | 395.4 | 1,151,523 | ||
Bosnia and Herzegovina | 15,807 | 478.9 | 379,041 | ||
China | 14,633 | 1.0 | 2,144,566 | ||
Jordan | 14,068 | 139.3 | 1,700,526 | ||
Switzerland | 13,833 | 161.3 | 3,759,730 | ||
Nepal | 11,952 | 41.8 | 979,835 | ||
Moldova | 11,567 | 435.2 | 520,321 | ||
Israel | 10,984 | 121.3 | 4,391,275 | ||
Honduras | 10,906 | 111.9 | 427,718 | ||
Lebanon | 10,469 | 152.7 | 1,116,798 | ||
Australia | 10,085 | 39.8 | 8,291,399 | ||
Azerbaijan | 9,717 | 96.9 | 793,388 | ||
North Macedonia | 9,327 | 447.7 | 314,501 | ||
Saudi Arabia | 9,211 | 26.9 | 797,374 | ||
Lithuania | 9,175 | 329.2 | 1,162,184 | ||
Armenia | 8,629 | 291.7 | 423,417 | ||
Cuba | 8,529 | 75.3 | 1,106,167 | ||
Costa Rica | 8,525 | 168.9 | 904,934 | ||
Panama | 8,373 | 197.2 | 925,254 | ||
Afghanistan | 7,725 | 20.3 | 182,793 | ||
Ethiopia | 7,542 | 6.7 | 489,502 | ||
Ireland | 7,499 | 151.8 | 1,600,614 | ||
Uruguay | 7,331 | 211.8 | 957,629 | ||
Taiwan | 7,025 | 29.5 | 3,893,643 | ||
Belarus | 6,978 | 73.7 | 982,867 | ||
Algeria | 6,875 | 16.0 | 266,173 | ||
Slovenia | 6,655 | 318.7 | 1,041,426 | ||
Denmark | 6,487 | 111.5 | 3,177,491 | ||
Libya | 6,430 | 94.9 | 502,189 | ||
Latvia | 5,860 | 306.4 | 837,182 | ||
Venezuela | 5,735 | 20.1 | 527,074 | ||
Palestinian Territories | 5,662 | 120.8 | 662,490 | ||
Kenya | 5,656 | 10.8 | 334,551 | ||
Zimbabwe | 5,558 | 38.0 | 255,726 | ||
Sudan | 4,952 | 11.6 | 62,696 | ||
Finland | 4,875 | 88.3 | 1,145,610 | ||
Oman | 4,628 | 93.0 | 390,244 | ||
Dominican Republic | 4,383 | 40.8 | 611,581 | ||
El Salvador | 4,150 | 64.3 | 169,646 | ||
Namibia | 4,065 | 163.0 | 169,247 | ||
Trinidad and Tobago | 4,013 | 287.7 | 167,495 | ||
Zambia | 4,007 | 22.4 | 326,259 | ||
Uganda | 3,621 | 8.2 | 167,979 | ||
Albania | 3,502 | 122.7 | 282,690 | ||
Norway | 3,337 | 62.4 | 1,448,679 | ||
Syria | 3,150 | 18.5 | 55,934 | ||
Nigeria | 3,144 | 1.6 | 257,637 | ||
Jamaica | 3,144 | 106.6 | 143,347 | ||
Kosovo | 3,140 | 175.0 | 229,841 | ||
Cambodia | 3,056 | 18.5 | 136,296 | ||
Kyrgyzstan | 2,991 | 46.3 | 201,101 | ||
Botswana | 2,750 | 119.4 | 322,769 | ||
Montenegro | 2,729 | 438.6 | 241,190 | ||
Malawi | 2,646 | 14.2 | 86,600 | ||
Estonia | 2,591 | 195.3 | 580,114 | ||
Kuwait | 2,555 | 60.7 | 644,451 | ||
United Arab Emirates | 2,319 | 23.7 | 952,960 | ||
Mozambique | 2,212 | 7.3 | 228,226 | ||
Mongolia | 2,179 | 67.6 | 928,981 | ||
Yemen | 2,149 | 7.4 | 11,832 | ||
Senegal | 1,968 | 12.1 | 86,382 | ||
Cameroon | 1,931 | 7.5 | 120,068 | ||
Angola | 1,900 | 6.0 | 101,320 | ||
Uzbekistan | 1,637 | 4.9 | 241,196 | ||
New Zealand | 1,534 | 31.2 | 1,374,535 | ||
Bahrain | 1,495 | 91.1 | 631,562 | ||
Rwanda | 1,460 | 11.6 | 131,270 | ||
Ghana | 1,452 | 4.8 | 166,546 | ||
Singapore | 1,419 | 24.9 | 1,473,180 | ||
Eswatini | 1,416 | 123.3 | 73,148 | ||
Madagascar | 1,401 | 5.2 | 65,787 | ||
DR Congo | 1,375 | 1.6 | 91,393 | ||
Suriname | 1,369 | 235.5 | 80,864 | ||
Somalia | 1,361 | 8.8 | 26,803 | ||
Guyana | 1,256 | 160.5 | 67,657 | ||
Luxembourg | 1,094 | 176.5 | 265,323 | ||
Cyprus | 1,075 | 89.7 | 515,596 | ||
Mauritius | 1,004 | 79.3 | 231,036 | ||
Mauritania | 984 | 21.7 | 60,368 | ||
Martinique | 965 | 257.0 | 195,912 | ||
Guadeloupe | 955 | 238.7 | 168,714 | ||
Fiji | 866 | 97.3 | 65,889 | ||
Tanzania | 841 | 1.4 | 35,768 | ||
Haiti | 837 | 7.4 | 31,677 | ||
Bahamas | 820 | 210.5 | 36,101 | ||
Réunion | 812 | 91.3 | 422,769 | ||
Ivory Coast | 805 | 3.1 | 83,679 | ||
Laos | 757 | 10.6 | 210,313 | ||
Malta | 748 | 148.8 | 105,407 | ||
Mali | 737 | 3.7 | 31,176 | ||
Lesotho | 699 | 32.9 | 33,938 | ||
Belize | 680 | 174.2 | 64,371 | ||
Qatar | 679 | 24.0 | 385,163 | ||
Papua New Guinea | 662 | 7.5 | 44,728 | ||
French Polynesia | 649 | 232.4 | 73,386 | ||
Barbados | 477 | 166.2 | 84,919 | ||
Guinea | 443 | 3.5 | 37,123 | ||
Cape Verde | 405 | 73.6 | 61,105 | ||
French Guiana | 401 | 137.9 | 86,911 | ||
Burkina Faso | 387 | 1.9 | 21,044 | ||
Congo | 385 | 7.2 | 24,128 | ||
Saint Lucia | 383 | 209.5 | 27,094 | ||
Gambia | 365 | 15.5 | 12,002 | ||
New Caledonia | 313 | 108.8 | 64,337 | ||
Niger | 310 | 1.3 | 9,031 | ||
Maldives | 306 | 57.6 | 182,720 | ||
Gabon | 305 | 14.0 | 47,939 | ||
Liberia | 294 | 6.0 | 7,497 | ||
Curaçao | 278 | 176.5 | 44,545 | ||
Togo | 275 | 3.4 | 37,482 | ||
Nicaragua | 242 | 3.7 | 14,690 | ||
Grenada | 232 | 207.1 | 18,376 | ||
Brunei | 225 | 51.9 | 167,669 | ||
Aruba | 222 | 208.8 | 41,000 | ||
Chad | 193 | 1.2 | 7,426 | ||
Djibouti | 189 | 19.4 | 15,690 | ||
Mayotte | 187 | 70.3 | 37,958 | ||
Equatorial Guinea | 183 | 13.5 | 16,114 | ||
Iceland | 179 | 49.5 | 195,259 | ||
Channel Islands | 179 | 103.9 | 80,990 | ||
Guinea-Bissau | 171 | 8.9 | 8,369 | ||
Seychelles | 167 | 171.1 | 44,847 | ||
Benin | 163 | 1.4 | 27,216 | ||
Comoros | 160 | 18.8 | 8,161 | ||
Andorra | 153 | 198.3 | 44,177 | ||
Solomon Islands | 153 | 22.8 | 21,544 | ||
Antigua and Barbuda | 141 | 145.2 | 8,665 | ||
Bermuda | 140 | 219.0 | 16,162 | ||
South Sudan | 138 | 1.2 | 17,722 | ||
Timor-Leste | 133 | 10.3 | 22,959 | ||
Tajikistan | 125 | 1.3 | 17,786 | ||
Sierra Leone | 125 | 1.6 | 7,704 | ||
San Marino | 115 | 339.6 | 18,236 | ||
St Vincent and the Grenadines | 114 | 103.1 | 9,058 | ||
Central African Republic | 113 | 2.4 | 14,649 | ||
Isle of Man | 108 | 127.7 | 36,463 | ||
Gibraltar | 104 | 308.6 | 19,633 | ||
Eritrea | 103 | 2.9 | 9,805 | ||
Sint Maarten | 87 | 213.6 | 10,601 | ||
Liechtenstein | 85 | 223.6 | 17,935 | ||
Sao Tome and Principe | 74 | 34.4 | 6,064 | ||
Dominica | 68 | 94.7 | 14,852 | ||
Saint Martin | 63 | 165.8 | 10,952 | ||
British Virgin Islands | 63 | 209.8 | 6,941 | ||
Monaco | 59 | 151.4 | 13,100 | ||
Saint Kitts and Nevis | 43 | 81.4 | 6,157 | ||
Burundi | 38 | 0.3 | 42,731 | ||
Bonaire, Sint Eustatius and Saba | 37 | 142.4 | 10,405 | ||
Turks and Caicos Islands | 36 | 94.3 | 6,219 | ||
Cayman Islands | 29 | 44.7 | 27,594 | ||
Samoa | 29 | 14.7 | 14,995 | ||
Faroe Islands | 28 | 57.5 | 34,658 | ||
Bhutan | 21 | 2.8 | 59,824 | ||
Greenland | 21 | 37.3 | 11,971 | ||
Vanuatu | 14 | 4.7 | 11,389 | ||
Kiribati | 13 | 11.1 | 3,236 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Tonga | 12 | 11.5 | 12,301 | ||
Anguilla | 9 | 60.5 | 3,476 | ||
Montserrat | 8 | 160.3 | 1,020 | ||
Wallis and Futuna Islands | 7 | 61.2 | 454 | ||
Palau | 6 | 33.3 | 5,237 | ||
Saint Barthelemy | 6 | 60.9 | 4,697 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Cook Islands | 1 | 5.7 | 5,774 | ||
Saint Pierre and Miquelon | 1 | 17.2 | 2,779 | ||
Falkland Islands | 0 | 0.0 | 1,815 | ||
Micronesia | 0 | 0.0 | 38 | ||
Vatican | 0 | 0.0 | 29 | ||
Marshall Islands | 0 | 0.0 | 18 | ||
Antarctica | 0 | 11 | |||
Saint Helena | 0 | 0.0 | 4 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University and national public health agencies
Figures last updated: 5 July 2022, 08:59 BST
The true extent of the first outbreak in 2020 is unclear because testing was not then widely available.
Deaths are falling in many areas, however official figures may not fully reflect the true number in many countries.
Data on excess deaths, a measure of how many more people are dying than would be expected based on the previous few years, may give a better indication of the actual numbers in many cases.
Using this metric, researchers from the Lancet medical journal suggest that more than 18 million people may have died because of Covid up to the end of 2021. That figure is three times higher than officially recorded deaths from the disease.
Separate analysis by the World Health Organization (WHO) estimates about 15 million excess deaths due to coronavirus over a similar period.
Who has vaccinated the most?
Nearly every nation in the world is now administering vaccines and publishing rollout data, while at least 157 countries and territories have moved on to booster jabs.
The map below, using figures collated by Our World in Data - a collaboration between Oxford University and an educational charity - shows the total number of doses given per 100 people, mostly first doses.
According to that data, more than 64% of people have been fully vaccinated on every continent apart from Africa, where the figure is about 20%.
Global vaccine rollout
Click or tap the map
Percent of people fully vaccinated
No data
20
40
60
80+
Scroll table
World | 61 | 12,120,524,547 |
China | 87 | 3,403,643,000 |
India | 66 | 1,978,918,170 |
US | 67 | 596,233,489 |
Brazil | 79 | 456,903,089 |
Indonesia | 61 | 417,522,347 |
Japan | 81 | 285,756,540 |
Bangladesh | 72 | 278,785,812 |
Pakistan | 57 | 273,365,003 |
Vietnam | 83 | 233,534,502 |
Mexico | 61 | 209,179,257 |
Germany | 76 | 182,926,984 |
Russia | 51 | 168,992,435 |
Philippines | 64 | 153,852,751 |
Iran | 68 | 149,957,751 |
UK | 73 | 149,397,250 |
Turkey | 62 | 147,839,557 |
France | 78 | 146,197,822 |
Thailand | 76 | 139,099,244 |
Italy | 79 | 138,319,018 |
South Korea | 87 | 126,015,059 |
Argentina | 82 | 106,075,760 |
Spain | 87 | 95,153,556 |
Egypt | 36 | 91,447,330 |
Canada | 83 | 86,256,122 |
Colombia | 71 | 85,767,160 |
Peru | 83 | 77,892,776 |
Malaysia | 83 | 71,272,417 |
Saudi Arabia | 71 | 66,700,629 |
Myanmar | 49 | 62,259,560 |
Chile | 92 | 59,605,701 |
Taiwan | 82 | 58,215,158 |
Australia | 84 | 57,927,802 |
Uzbekistan | 46 | 55,782,994 |
Morocco | 63 | 54,846,507 |
Poland | 60 | 54,605,119 |
Nigeria | 10 | 50,619,238 |
Ethiopia | 32 | 49,687,694 |
Nepal | 69 | 46,888,075 |
Cambodia | 85 | 40,956,960 |
Sri Lanka | 68 | 39,586,599 |
Cuba | 88 | 38,725,766 |
Venezuela | 50 | 37,860,994 |
South Africa | 32 | 36,861,626 |
Ecuador | 78 | 35,827,364 |
Netherlands | 70 | 33,326,378 |
Ukraine | 35 | 31,668,577 |
Mozambique | 44 | 31,616,078 |
Belgium | 79 | 25,672,563 |
United Arab Emirates | 98 | 24,922,054 |
Portugal | 87 | 24,616,852 |
Rwanda | 65 | 22,715,578 |
Sweden | 75 | 22,674,504 |
Uganda | 24 | 21,756,456 |
Greece | 74 | 21,111,318 |
Kazakhstan | 49 | 20,918,681 |
Angola | 21 | 20,397,115 |
Ghana | 23 | 18,643,437 |
Iraq | 18 | 18,636,865 |
Kenya | 17 | 18,535,975 |
Austria | 73 | 18,418,001 |
Israel | 66 | 18,190,799 |
Guatemala | 35 | 17,957,760 |
Hong Kong | 86 | 17,731,631 |
Czech Republic | 64 | 17,676,269 |
Romania | 42 | 16,827,486 |
Hungary | 64 | 16,530,488 |
Dominican Republic | 55 | 15,784,815 |
Switzerland | 69 | 15,759,752 |
Algeria | 15 | 15,205,854 |
Honduras | 53 | 14,444,316 |
Singapore | 92 | 14,225,122 |
Bolivia | 51 | 13,892,966 |
Tajikistan | 52 | 13,782,905 |
Azerbaijan | 47 | 13,772,531 |
Denmark | 82 | 13,227,724 |
Belarus | 67 | 13,206,203 |
Tunisia | 53 | 13,192,714 |
Ivory Coast | 20 | 12,753,769 |
Finland | 78 | 12,168,388 |
Zimbabwe | 31 | 12,006,503 |
Nicaragua | 82 | 11,441,278 |
Norway | 74 | 11,413,904 |
New Zealand | 80 | 11,165,408 |
Costa Rica | 81 | 11,017,624 |
Ireland | 81 | 10,984,032 |
El Salvador | 66 | 10,958,940 |
Laos | 69 | 10,894,482 |
Jordan | 44 | 10,007,983 |
Paraguay | 48 | 8,952,310 |
Tanzania | 7 | 8,837,371 |
Uruguay | 83 | 8,682,129 |
Serbia | 48 | 8,534,688 |
Panama | 71 | 8,366,229 |
Sudan | 10 | 8,179,010 |
Kuwait | 77 | 8,120,613 |
Zambia | 24 | 7,199,179 |
Turkmenistan | 48 | 7,140,000 |
Slovakia | 51 | 7,076,057 |
Oman | 58 | 7,068,002 |
Qatar | 90 | 6,981,756 |
Afghanistan | 13 | 6,445,359 |
Guinea | 20 | 6,329,141 |
Lebanon | 35 | 5,673,326 |
Mongolia | 65 | 5,492,919 |
Croatia | 55 | 5,258,768 |
Lithuania | 70 | 4,489,177 |
Bulgaria | 30 | 4,413,874 |
Syria | 10 | 4,232,490 |
Palestinian Territories | 34 | 3,734,270 |
Benin | 22 | 3,681,560 |
Libya | 17 | 3,579,762 |
Niger | 10 | 3,530,154 |
DR Congo | 2 | 3,514,480 |
Sierra Leone | 23 | 3,493,386 |
Bahrain | 70 | 3,455,214 |
Togo | 18 | 3,290,821 |
Kyrgyzstan | 20 | 3,154,348 |
Somalia | 10 | 3,143,630 |
Slovenia | 59 | 2,996,484 |
Burkina Faso | 7 | 2,947,625 |
Albania | 43 | 2,906,126 |
Georgia | 32 | 2,902,085 |
Latvia | 70 | 2,893,861 |
Mauritania | 28 | 2,872,677 |
Botswana | 63 | 2,730,607 |
Liberia | 41 | 2,716,330 |
Mauritius | 74 | 2,559,789 |
Senegal | 6 | 2,523,856 |
Mali | 6 | 2,406,986 |
Madagascar | 4 | 2,369,775 |
Chad | 12 | 2,356,138 |
Malawi | 8 | 2,166,402 |
Moldova | 26 | 2,165,600 |
Armenia | 33 | 2,150,112 |
Estonia | 64 | 1,993,944 |
Bosnia and Herzegovina | 26 | 1,924,950 |
Bhutan | 86 | 1,910,077 |
North Macedonia | 40 | 1,850,145 |
Cameroon | 4 | 1,838,907 |
Kosovo | 46 | 1,830,809 |
Cyprus | 72 | 1,788,761 |
Timor-Leste | 52 | 1,638,158 |
Fiji | 70 | 1,609,748 |
Trinidad and Tobago | 51 | 1,574,574 |
Jamaica | 24 | 1,459,394 |
Macau | 89 | 1,441,062 |
Malta | 91 | 1,317,628 |
Luxembourg | 73 | 1,304,777 |
South Sudan | 10 | 1,226,772 |
Central African Republic | 22 | 1,217,399 |
Brunei | 97 | 1,173,118 |
Guyana | 58 | 1,011,150 |
Maldives | 71 | 945,036 |
Lesotho | 34 | 933,825 |
Yemen | 1 | 864,544 |
Congo | 12 | 831,318 |
Namibia | 16 | 825,518 |
Gambia | 14 | 812,811 |
Iceland | 79 | 805,469 |
Cape Verde | 55 | 773,810 |
Montenegro | 45 | 675,285 |
Comoros | 34 | 642,320 |
Papua New Guinea | 3 | 615,156 |
Guinea-Bissau | 17 | 572,954 |
Gabon | 11 | 567,575 |
Eswatini | 29 | 535,393 |
Suriname | 40 | 505,699 |
Samoa | 99 | 494,684 |
Belize | 53 | 489,508 |
Equatorial Guinea | 14 | 484,554 |
Solomon Islands | 25 | 463,637 |
Haiti | 1 | 342,724 |
Bahamas | 40 | 340,866 |
Barbados | 53 | 316,212 |
Vanuatu | 40 | 309,433 |
Tonga | 91 | 242,634 |
Jersey | 80 | 236,026 |
Djibouti | 16 | 222,387 |
Seychelles | 82 | 221,597 |
Sao Tome and Principe | 44 | 218,850 |
Isle of Man | 79 | 189,994 |
Guernsey | 81 | 157,161 |
Andorra | 69 | 153,383 |
Kiribati | 50 | 147,497 |
Cayman Islands | 90 | 145,906 |
Bermuda | 77 | 131,612 |
Antigua and Barbuda | 63 | 126,122 |
Saint Lucia | 29 | 121,513 |
Gibraltar | 123 | 119,855 |
Faroe Islands | 83 | 103,894 |
Grenada | 34 | 89,147 |
Greenland | 68 | 79,745 |
St Vincent and the Grenadines | 28 | 71,501 |
Liechtenstein | 69 | 70,780 |
Turks and Caicos Islands | 76 | 69,803 |
San Marino | 69 | 69,338 |
Dominica | 42 | 66,992 |
Monaco | 65 | 65,140 |
Saint Kitts and Nevis | 49 | 60,467 |
British Virgin Islands | 59 | 41,198 |
Cook Islands | 84 | 39,780 |
Anguilla | 67 | 23,926 |
Nauru | 79 | 22,976 |
Burundi | 0.12 | 17,139 |
Tuvalu | 52 | 12,528 |
Saint Helena | 58 | 7,892 |
Montserrat | 38 | 4,422 |
Falkland Islands | 50 | 4,407 |
Niue | 88 | 4,161 |
Tokelau | 71 | 1,936 |
Pitcairn | 100 | 94 |
British Indian Ocean Territory | | 0 |
Eritrea | | 0 |
North Korea | | 0 |
South Georgia and the South Sandwich Islands | | 0 |
Vatican | | 0 |
Please upgrade your browser to see the full interactive
This information is regularly updated but may not reflect the latest totals or vaccines administered for each location. Total doses may include booster doses in addition to those required for full vaccination. The definition of full vaccination varies by location and vaccine type and is subject to change over time. Full vaccination can refer to a person receiving all required doses of a specific vaccine or sometimes recovery from infection plus one dose of a vaccine. Definitions have not yet been updated to account for booster campaigns to control the spread of new variants. Some locations may reach vaccination rates over 100%, such as Gibraltar, due to population estimates that are lower than the number of people who have now been vaccinated in that place.
Source: Our World in Data
Last updated: 5 July 2022, 13:28 BST
Some countries have secured more vaccine doses than their populations need, while other lower-income countries are relying on a global plan known as Covax, which is seeking to ensure everyone in the world has access to a vaccine.
Of those countries that have moved on to booster campaigns, Chile, Uruguay and Singapore have currently vaccinated the highest proportion of people.
Where are cases still high?
Daily global cases fell after a spike in the spring but are now rising again, with the emergence of the BA.4 and BA.5 subvariants of the Omicron variant.
Studies suggest that Omicron - which quickly became dominant in numerous countries - is milder than the Delta variant, but far more contagious. The subvariants are even more contagious.
Asia
Asia, which was the centre of the initial outbreak that spread from Wuhan in China in early 2020, shows a mixed picture.
North Korea, which admitted its first Covid infections in May of this year, has now seen 4.75 million symptomatic "fever cases" according to the state news agency.
China appears to have recovered from a recent spike which earlier saw thousands of cases reported each day and millions of people placed under lockdown in large cities such as Shanghai. However, a fresh outbreak appears to be under way in eastern Anhui Province.
In Japan, after two years of closure the government reopened its borders to visitors from 98 countries and regions but with strict limitations.
It marked the most significant moment so far in the country's slow relaxation of its Covid-19 entry restrictions.
Europe
Reported daily cases are rising in several European countries, due to the BA.4 and BA.5 subvariants. Testing is also now more limited than at previous points in the pandemic.
In the UK, the latest figures from the Office for National Statistics (ONS) show a 32% jump in infections last week. Hospitalisations are also increasing.
North America
The US has recorded 87 million cases and more than a million deaths - the highest figures in the world.
However, daily cases and death counts have now fallen to lower levels than during much of the pandemic.
Latin America
Latin America is seeing some pockets of rising cases, though infections are at low levels among the countries which were hardest hit previously.
Mexico and Guatemala are among countries seeing a rise in June.
Brazil has been the worst-hit country in the region overall, recording more than 32 million cases and 672,000 deaths - the world's second-highest official death toll.
In Peru, there have been over 213,000 deaths and the country has the world's highest number of deaths by population size - more than 657 deaths for every 100,000 people.
Africa
Africa has seen more than 12 million cases and 255,000 deaths - but the true extent of the pandemic across the continent is not known as testing rates are low.
According to the official figures, South Africa has been the worst-hit country with more than 4 million confirmed cases and more than 100,000 deaths.
South Africa was the first country to identify the new Omicron variant and it led to a sharp increase in infections - the fourth wave of infections in the country.
Middle East
Several countries in the Middle East have seen severe outbreaks of the virus since the pandemic began, though levels are currently at their lowest this year.
The official death toll in Iran, the region's worst-hit country, is more than 140,000 and it has seen over seven million confirmed cases.
Neighbouring Iraq has seen 25,000 deaths and in excess of two million confirmed cases.
In January Israel was hit by the Omicron wave seen across the world, but infections have now come down. Its vaccination rollout has been highly successful at minimising the number of hospitalisations and deaths in the country.
Oceania
Early in the pandemic, Australia and New Zealand were widely praised for their response to Covid but both saw an increase in cases at the start of the year.
So far, Australia has seen more than 8 million confirmed cases, with spikes in January and April. It has also recorded more than 10,000 confirmed deaths due to coronavirus.
Daily cases are rising in New Zealand following a fall. So far it recorded 1.3 million cases, but only 1,535 deaths.
In early May the country opened its borders to international visitors for the first time in two years.
How did coronavirus spread?
Covid-19 was first detected in the city of Wuhan, China, in late 2019 but the outbreak spread quickly across the globe in the first months of 2020.
It was declared a global pandemic by the WHO on 11 March 2020.
A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
- UK LOOK-UP: How many cases in your area?
- LONG COVID: What are the symptoms?
- TREATMENTS: What progress is being made?
- SYMPTOMS: What are they and how to guard against them?
- VACCINE: How do I know the Covid vaccine is safe?
About this data
The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University as well as national governments and health agencies.
When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.
Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.
The map, table and animated bar chart in this page use a different source for the UK from that used by Johns Hopkins University. US figures do not include Puerto Rico, Guam or the US Virgin Islands. Figures for France are for the mainland only and include both suspected and confirmed cases.
Covid vaccines: How fast is worldwide progress?
1 June 2022
How can I tell if I've got Covid?
6 October 2021
How will the vulnerable be protected from Covid? And other questions
22 February 2022
Where do I still need to wear a mask?
16 March 2022
Are pandemics the new normal?
4 January 2021
Related Topics
- Shielding
- Public health
- China
- Social distancing
- Self-isolation
- United States
- Coronavirus pandemic
FAQs
What percent of American adults have had COVID? ›
About half of American adults surveyed say they have been infected with COVID-19 at some point, with 35% saying they have tested positive for COVID-19 before.
Can you get COVID multiple times? ›COVID-19 variants.
Having had the Delta variant may not have protected you from Omicron. “Some people have a false sense of security after getting COVID-19, thinking they can't get reinfected,” Dr. Varga says. “In truth, anyone may test positive for COVID-19 any number of times.”
A person may have mild symptoms for about one week, then worsen rapidly. Let your doctor know if your symptoms quickly worsen over a short period of time.
How much of the US is vaccinated? ›State | % of population with at least one dose | % fully vaccinated |
---|---|---|
HI | 89.5% | 79.7% |
ID | 62.4% | 55.1% |
IL | 77.2% | 69.6% |
IN | 63.2% | 56.8% |
With COVID-19, researchers haven't discovered a genetic mutation that makes anyone completely immune (not yet, at least). It's not that the virus can't infect their cells—as is the case with HIV—but rather that their immune system goes into attack and clears COVID-19 from their body even before they develop symptoms.
What percent of Americans have not had COVID? ›Serologic testing of US adults finds that nearly 42% have SARS-CoV-2 antibodies indicating previous infection, but about 44% of them said they never had COVID-19, according to a study published today in Morbidity and Mortality Weekly Report.
Does Covid cause organ damage? ›The virus can also increase the likelihood of dangerous blood clots in the heart, lungs, legs, liver, and kidneys. It is recommended that those with COVID-19 are closely monitored after their recovery for any complications related to organ damage.
When are you most contagious with Covid? ›You are most infectious (or contagious) in the first 5 days after your symptoms start. You can also spread COVID-19 in the 48 hours before your symptoms start.
Can you reinfect yourself with Covid immediately? ›Reinfection with the virus that causes COVID-19 means a person was infected, recovered, and then later became infected again. After recovering from COVID-19, most individuals will have some protection from repeat infections. However, reinfections do occur after COVID-19.
